<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>[papics.eu]</title>
	<atom:link href="http://papics.eu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://papics.eu</link>
	<description>Pápics Péter István</description>
	<lastBuildDate>Fri, 06 Apr 2012 21:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New bike stuff for this season</title>
		<link>http://papics.eu/?p=2457</link>
		<comments>http://papics.eu/?p=2457#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:48:21 +0000</pubDate>
		<dc:creator>Péter I. Pápics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicikli]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[kütyü]]></category>
		<category><![CDATA[mavic]]></category>
		<category><![CDATA[phdinleuven]]></category>

		<guid isPermaLink="false">http://papics.eu/?p=2457</guid>
		<description><![CDATA[On Wednesday evening (from 11 PM to 2 AM&#8230; &#8211; the latter was not part of the plan&#8230;) I finally put on the new Mavic Ksyrium Elite wheels I bought a couple of months ago, along with a new chain (I started the whole night session with destroying a chain tool, by the way&#8230;), fresh [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday evening (from 11 PM to 2 AM&#8230; &#8211; the latter was not part of the plan&#8230;) I finally put on the new <a href="http://www.mavic.com/en/product/wheels/road-triathlon/wheels/Ksyrium-Elite">Mavic Ksyrium Elite</a> wheels I bought a couple of months ago, along with a new chain (I started the whole night session with destroying a chain tool, by the way&#8230;), fresh brake pads, and I also cleaned the bike for &#8216;her&#8217; annual portrait picture.</p>
<p><a href="http://www.flickr.com/photos/papics/6903974608/sizes/l/in/photostream/"><img class="alignnone size-full wp-image-2458" title="20120405_bike1" src="http://papics.eu/blog/wp-content/20120405_bike1.jpg" alt="" width="600" height="400" /></a></p>
<p>When comparing it with the <a href="http://www.flickr.com/photos/papics/5582418699/in/set-72157622302177412">photo</a> from last year, you can see that now (already since my holidays in France last year) I have a nicer white bar-tape (matching the saddle), new wheels (the front one of the Mavic Cosmic Carbone SL aero wheels from last year was broken in an accident, and I decided to go with a different type/style this year), and I will also very soon have a pair of sexy carbon pedals, but those are not yet on. Thanks to the weight reduction of the new wheel set (the aero wheels were a total of 1740 g, these are 1550 g &#8211; and here there is no need for rim tape, as the inner wall is not drilled through, so the difference is even bigger than that), the total weight of the bike (with the to be installed carbon pedals) is now ~7.95 kg :) By the way the wheels are great, they roll like a dream, smooth and noise-free (when you stop pedalling and just roll, there is no clicking noise coming from the hub, it is amazing), feel very responsive and rigid, so it is a very easily noticeable difference when compared to the default wheel set (Mavic Aksium, 1735 g). Of course these are not too aero (they are as aero as a house&#8230;), but for climbing on the Canary Islands, Mallorca, or the Alps, they will be much better suited.</p>
<p><a href="http://www.flickr.com/photos/papics/7050065793/sizes/l/in/photostream/"><img class="alignnone size-full wp-image-2459" title="20120405_bike2" src="http://papics.eu/blog/wp-content/20120405_bike2.jpg" alt="" width="600" height="400" /></a></p>
<p>Last week I also bough a helmet cam (<a href="http://contour.com/products/contour-roam">Contour ROAM</a>) to be able to record our upcoming adventures on Mallorca in high definition, and now that I have already given it a test ride last weekend with Tijl (whom you can see a lot on the <a href="http://youtu.be/B2svNaFJEjw?hd=1">video</a> itself), I can say that we will have loads of fun with it :)</p>
]]></content:encoded>
			<wfw:commentRss>http://papics.eu/?feed=rss2&#038;p=2457</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March</title>
		<link>http://papics.eu/?p=2453</link>
		<comments>http://papics.eu/?p=2453#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:52:09 +0000</pubDate>
		<dc:creator>Péter I. Pápics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicikli]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dailystuff]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[mindennapok]]></category>
		<category><![CDATA[phdinleuven]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://papics.eu/?p=2453</guid>
		<description><![CDATA[Ok, so besides getting my second paper accepted, I also had an extremely successful month on the road bike: 1420 km, 46h 40m, 5550 m elevation gain, 37500 kcal burned, with an average of 30.4 km/h, 158 bpm, and 91 rpm. My best month so far. Yeah!]]></description>
			<content:encoded><![CDATA[<p>Ok, so besides getting my second paper accepted, I also had an extremely successful month on the road bike: <strong>1420 km</strong>, 46h 40m, 5550 m elevation gain, 37500 kcal burned, with an average of 30.4 km/h, 158 bpm, and 91 rpm. My best month so far. Yeah!</p>
<p><a href="http://papics.eu/blog/wp-content/20120403_training.png"><img class="alignnone size-full wp-image-2454" title="20120403_training" src="http://papics.eu/blog/wp-content/20120403_training.png" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://papics.eu/?feed=rss2&#038;p=2453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My second “first-author” paper is accepted!</title>
		<link>http://papics.eu/?p=2451</link>
		<comments>http://papics.eu/?p=2451#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:24:39 +0000</pubDate>
		<dc:creator>Péter I. Pápics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[phdinleuven]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[publikáció]]></category>

		<guid isPermaLink="false">http://papics.eu/?p=2451</guid>
		<description><![CDATA[Last week my second paper got accepted for publication in Astronomy and Astrophysics! This is basically what I have been working on for the last year (among some other smaller things, and observing). I like it much better than my first paper, as the star investigated here turned out to be incomparably much more interesting [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my second paper got accepted for publication in Astronomy and Astrophysics! This is basically what I have been working on for the last year (among some other smaller things, and observing). I like it much better than my first paper, as the star investigated here turned out to be incomparably much more interesting than the subject of that one, and because I have used a very wide range of scientific tools to unravel all the possible details. I am really happy about these results, even if they do not mean much for the public, and even if there are only a few people getting excited about what I have accomplished. The manuscript is already in the hands of the publisher, but as usual, you can find the paper on <a href="http://arxiv.org/abs/1203.5231">arxiv.org</a> already. From now on (OK, already since I have finished the paper in January) I am working on data from the <em>Kepler</em> satellite. As far as I am allowed to tell you, things are looking very interesting ;)</p>
]]></content:encoded>
			<wfw:commentRss>http://papics.eu/?feed=rss2&#038;p=2451</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mercator 3D</title>
		<link>http://papics.eu/?p=2448</link>
		<comments>http://papics.eu/?p=2448#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:54:42 +0000</pubDate>
		<dc:creator>Péter I. Pápics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google sketchup]]></category>
		<category><![CDATA[la palma]]></category>
		<category><![CDATA[mercator]]></category>
		<category><![CDATA[phdinleuven]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://papics.eu/?p=2448</guid>
		<description><![CDATA[While two weeks ago I was waiting for the comments from my co-authors before I resubmitted my second paper, I finally got enough motivation to finish my 3D model of the Mercator Telescope, which I started 1.5 years ago&#8230; I did it using Goole SketchUp, which is a very easy to learn and use, but [...]]]></description>
			<content:encoded><![CDATA[<p>While two weeks ago I was waiting for the comments from my co-authors before I resubmitted my second paper, I finally got enough motivation to finish my 3D model of the Mercator Telescope, which I started 1.5 years ago&#8230; I did it using <a href="http://sketchup.google.com/">Goole SketchUp</a>, which is a very easy to learn and use, but still powerful modelling tool. When I abandoned the model back in 2010, I was a bit stuck with the texturing of the dome, and I basically lost interest, as most of the work was already done, and I did not feel challenged enough anymore to keep doing it. I had drawn the model based on the original blueprints of the observatory, I had taken all the high-resolution pictures on site which I needed for the texturing, but then there were still lots of time-consuming details left, which is &#8211; I can easily admit it &#8211; a bit of boring to do&#8230; But some of my colleagues started nagging me recently, so I thought, if I do not finish it now, I will never finish it. So then approximately another 30 work hours later (growing the sum to something around a 150 hours) the model was done :) I am having trouble uploading it to the servers of Google to make it available from within <a href="http://www.google.com/earth/index.html">Google Earth</a> itself, but until I succeed with that, you can download the model directly from <a href="http://ster.kuleuven.be/~peterp/Mercator3D/Mercator_3D.kmz">here</a> (and open it with your copy of Google Earth). I have also prepared a set of sample pictures, which can be found on <a href="http://www.flickr.com/photos/papics/sets/72157629205177286/">Flickr</a>. But here is a quick peek:</p>
<p><a href="http://papics.eu/blog/wp-content/20120318_Mercator3D.png"><img class="alignnone size-full wp-image-2449" title="20120318_Mercator3D" src="http://papics.eu/blog/wp-content/20120318_Mercator3D.png" alt="" width="600" height="286" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://papics.eu/?feed=rss2&#038;p=2448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February</title>
		<link>http://papics.eu/?p=2440</link>
		<comments>http://papics.eu/?p=2440#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:19:56 +0000</pubDate>
		<dc:creator>Péter I. Pápics</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bicikli]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[dailystuff]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[mindennapok]]></category>
		<category><![CDATA[phdinleuven]]></category>

		<guid isPermaLink="false">http://papics.eu/?p=2440</guid>
		<description><![CDATA[Let me give a quick summary of my February. I have been sleeping, training, working and eating (plus watching TV series, usually during eating or training). And this covers probably 99% of my activities. My second first-author paper is basically accepted (I got only minor comments from the referee, and the report was very positive), [...]]]></description>
			<content:encoded><![CDATA[<p>Let me give a quick summary of my February. I have been sleeping, training, working and eating (plus watching TV series, usually during eating or training). And this covers probably 99% of my activities. My second first-author paper is basically accepted (I got only minor comments from the referee, and the report was very positive), and I worked some days on another topic for Steven&#8217;s <a href="http://arxiv.org/abs/1202.5553">paper</a>, which also got accepted in the meantime. In general, I was very motivated this month.</p>
<p><a href="http://papics.eu/blog/wp-content/20120229training.png"><img class="alignnone size-full wp-image-2443" title="20120229training_small" src="http://papics.eu/blog/wp-content/20120229training_small.png" alt="" width="600" height="409" /></a></p>
<p>You can see my training log for February above. <strong>1188 km</strong>, 38.5 hours, 27500 Calories. For a winter month, this is kind of amazing for me. I had a training every day, except for Mondays, which are my highly anticipated and appreciated rest days now (with an extra day of rest on Thursdays, if needed). The goal (and challenge) is to keep up with this throughout the cycling season (and maybe raise the mileage as the days get longer and the temperatures rise), with let&#8217;s say a minimum of 250 km per week (and a maximum of whatever I can manage). Of course this is tiring (but in a satisfying way), but as a positive side effect, I have no problems anymore with going to sleep before midnight, which means I can finally get up at 8, and be at work at 9. (In practice, I have replaced a lot of useless internet surfing time with the extra trainings :D) This means that as soon as we switch to summer time (which is now less than a month away), I can have my two hour outside rides still after work, in a much more convenient way (because now it is not so easy to arrange outside rides during the week &#8211; for the indoor trainer, it does not matter if it&#8217;s already dark outside). Of course I already feel the benefits of the extra training, for example I felt much stronger during the last Velodrome session (staying with the fastest group all the time, even jumping into some sprints with other guys), and yesterday when I went on a training ride with the KU Leuven team, I could follow the first guys on the climbs, and it was me who had to say to two of the other guys after the last climb, that we have to wait a bit, as we had lost the other half of the group&#8230; I do not want to be a champion or anything (the other guys do triathlon and/or real cycling races &#8211; I was the only one who was not riding in a team outfit -, so they asked me if I was also racing, and they were a bit surprised to hear a negative answer), because cycling is &#8220;only a hobby&#8221; for me (and because I have started too late for that), but I want to be able to keep up with the best non-professionals, and I want to enjoy group rides, and I definitely do not want to be dropped&#8230; I want to feel strong on the bike, this is my main motivation. And a good training can give me a satisfying feeling every day, while it is much harder to get the same feeling after a day of work.</p>
]]></content:encoded>
			<wfw:commentRss>http://papics.eu/?feed=rss2&#038;p=2440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

